Description
Pure Bread Party Animal
The mixed wheel Patrol has a new haircut but is still down for anything and truly unapologetic when it comes to shredding trail
Being one of the longest standing bikes in our lineup, it was the obvious choice to mix it up. Updated geometry to accommodate the 29″ front / 27.5″ rear wheels and revised suspension tune might just make you ride all day, and then all night. Jibbing, jumping, pumping and hooting your way down the trail, the updated Patrol loves to party. From bike parks to your local trails, the Patrol isn’t concerned with where you ride but rather how much fun you are having.
REAR TRAVEL: | 160mm (Compatible with 170mm) |
FRONT TRAVEL: | 160mm (Compatible with 170mm single crown fork or dual crown forks) |
WHEEL SIZE: | 29″ Front / 27.5″ Rear |
SIZES: | SM, MD, LG, XL |
COLORS: | Blueberry, Raw |
FRAME BEARINGS: | 2x 6903, 2x 6902, 4x 6802, 2x 3802, 2x 6900 |
FORK AXLE TO CROWN: | 574mm at 160mm (Includes headset) |
FORK OFFSET: | 44mm |
REAR SHOCK SIZE: | 205mm x 60mm (Compatible with 205mm x 65mm) |
SHOCK HARDWARE: | Trunnion Mount Top / 30mm x 8mm Bottom |
HEADSET (TOP): | 56mm Zero Stack |
HEADSET (BOTTOM): | 56mm Zero Stack |
BB SHELL: | 73mm BSA Threaded |
CHAINLINE: | 52mm |
REAR BRAKE MOUNT: | 180mm Post Mount, Max Rotor Size 223mm |
Derailleur Hanger: | SRAM UDH |
REAR AXLE: | Transition Axle For UDH, 12mm x 148mm Spacing |
ISCG TABS: | ISCG05 |
SEATPOST DIAMETER: | 31.6mm |
SEAT CLAMP: | 34.9mm |
MAX SEATPOST INSERTION: | Small 200mm | Medium 230mm | Large 270mm | X-Large 300mm |
MAX CHAINRING SIZE: | 34T Standard Single Ring (Based on 52mm Boost Chainline) |
MAX TIRE SIZE: | 27.5 x 2.6 |
REAR SHOCK SAG: | 160mm/60mm: 16-20mm (27-33%) / 170mm/65mm: 18-22mm (28-34%) |
Specifications:
REAR TRAVEL: | 160mm (Compatible with 170mm) |
FRONT TRAVEL: | 160mm (Compatible with 170mm single crown fork or dual crown forks) |
WHEEL SIZE: | 29″ Front / 27.5″ Rear |
SIZES: | SM, MD, LG, XL |
COLORS: | Blueberry, Raw |
FRAME BEARINGS: | 2x 6903, 2x 6902, 4x 6802, 2x 3802, 2x 6900 |
FORK AXLE TO CROWN: | 574mm at 160mm (Includes headset) |
FORK OFFSET: | 44mm |
REAR SHOCK SIZE: | 205mm x 60mm (Compatible with 205mm x 65mm) |
SHOCK HARDWARE: | Trunnion Mount Top / 30mm x 8mm Bottom |
HEADSET (TOP): | 56mm Zero Stack |
HEADSET (BOTTOM): | 56mm Zero Stack |
BB SHELL: | 73mm BSA Threaded |
CHAINLINE: | 52mm |
REAR BRAKE MOUNT: | 180mm Post Mount, Max Rotor Size 223mm |
Derailleur Hanger: | SRAM UDH |
REAR AXLE: | Transition Axle For UDH, 12mm x 148mm Spacing |
ISCG TABS: | ISCG05 |
SEATPOST DIAMETER: | 31.6mm |
SEAT CLAMP: | 34.9mm |
MAX SEATPOST INSERTION: | Small 200mm | Medium 230mm | Large 270mm | X-Large 300mm |
MAX CHAINRING SIZE: | 34T Standard Single Ring (Based on 52mm Boost Chainline) |
MAX TIRE SIZE: | 27.5 x 2.6 |
REAR SHOCK SAG: | 160mm/60mm: 16-20mm (27-33%) / 170mm/65mm: 18-22mm (28-34%) |
Build Kit:
FRAME | Patrol Alloy 160mm |
REAR SHOCK | Fox Float X Performance 2 Position (205×60) |
FORK | Marzocchi Bomber Z1 Air 160mm Travel/44mm Offset |
HEADSET | FSA NO.55R/57 |
STEM | RaceFace Aeffect R (40mm) |
HANDLEBAR | RaceFace Chester 35 (780×35) |
GRIPS | Sensus Lite |
SADDLE | ANVL Forge Cromo |
SEATPOST | OneUp Dropper Post |
BRAKES | SRAM Code R |
ROTORS | SRAM Centerline (200mm) |
SHIFTER | SRAM NX Eagle MMX |
DERAILLEUR | SRAM NX Eagle |
CASSETTE | SRAM PG 1230 (10-50t) |
CHAIN | SRAM NX Eagle |
CHAINGUIDE | OneUp Bash Guide |
CRANK | SRAM Descendent 6K DUB (32t/165mm) |
RIMS | Stans Flow D |
SPOKES | Pillar Double Butted |
HUBS | Novatec D791SB-B15/D902SB-B12 |
TIRE/FRONT | Schwalbe Magic Mary, Super Trail, Soft (29×2.4) |
TIRE/REAR | Schwalbe Big Betty, Super Trail, Soft (27.5×2.4) |
INCLUDED | Tubeless Valves & Stans Sealant (6oz) |
WEIGHT | 36.2 lbs / 16.42 kg (Size MD) |